Description
New Scorpion™ is the latest Pirelli Summer high performance product for SUVs with a strong focus on wet performances, mileage, rolling resistance and driving comfort. Thanks to latest technological developments, new Scorpion™ ensures excellent performances in safety, fuel efficiency, sustainability, comfort.
- Narrow flat cap profile, flat belts design: reduced braking distance, lower rolling resistance, enhanced wear
- Optimised land/sea ratio: better braking, improved noise emissions, improved handling.
- Variable longitudinal grooves: safe aquaplaning levels without compromising noise levels.
- Innovative sipe design: reduced braking distance
- Optimised pitch sequence: more comfort, lower noise levels.
Specifications
Vehicle Type: Softroader
Performance Category: Comfort Suv
Brand: Pirelli
Pattern: SCORPION™
Size: 235/60R18 107V
Load Index: 107
Speed Index: V
Product Code: 4574200
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 17" | ||||||
| 215/65R17 | 99V | More Info | ||||
| 18" | ||||||
| 215/55R18 | 95V | More Info | ||||
| 235/55R18 | 100V | More Info | ||||
| 235/55R18 | 100V | More Info | ||||
| 235/60R18 | 107V | XL | More Info | |||
| 255/60R18 | 112V | XL | More Info | |||
| 19" | ||||||
| 235/50R19 | 99V | (JP) | More Info | |||
| 235/55R19 | 105H | XL | (MO) | More Info | ||
| 235/55R19 | 101T | (AO)(+) | More Info | |||
| 235/55R19 | 101T | (+) | More Info | |||
| 235/55R19 | 105T | XL | (+) | More Info | ||
| 235/55R19 | 101W | More Info | ||||
| 255/45R19 | 100V | More Info | ||||
| 255/50R19 | 107H | XL | (MO) | More Info | ||
| 255/50R19 | 103T | (AO)(+) | More Info | |||
| 255/50R19 | 107T | XL | (+) | More Info | ||
| 20" | ||||||
| 235/50R20 | 100T | (AO)(+) | More Info | |||
| 235/50R20 | 104V | XL | More Info | |||
| 255/40R20 | 101V | XL | (+) | More Info | ||
| 255/45R20 | 101T | (AO)(+) | More Info | |||
| 255/45R20 | 105V | XL | More Info | |||
| 255/50R20 | 109V | XL | More Info | |||
| 255/50R20 | 109V | XL | (i) | More Info | ||
| 275/55R20 | 113V | More Info | ||||
| 21" | ||||||
| 235/45R21 | 101T | XL | (AO)(+) | More Info | ||
| 235/45R21 | 101V | XL | More Info | |||
| 255/40R21 | 102T | XL | (AO)(+) | More Info | ||
| 255/40R21 | 102V | XL | (LK) | More Info | ||
| 265/40R21 | 105V | XL | More Info | |||
| 265/45R21 | 104V | More Info | ||||
| 22" | ||||||
| 265/40R22 | 106H | XL | (VOL) | More Info | ||
| 295/35R22 | 108H | XL | (VOL) | More Info | ||

