Description
The SCORPION VERDE™ has been created to take full advantage of Pirelli’s latest materials, structures and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.
- The Scorpion Verde has been created to take full advantage of Pirelli's latest materials, structures, and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.
- Reduces fuel consumption and CO2 emissions.
- Made from eco-compatible materials that minimize environmental impact, both at the production stage and throughout the life of the tire.
Specifications
Vehicle Type: Softroader
Performance Category: Comfort Suv
Brand: Pirelli
Pattern: SCORPION™ VERDE
Size: 255/55R19 111Y
Load Index: 111
Speed Index: Y
Product Code: 4199500
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 16" | ||||||
| 215/70R16 | 100H | More Info | ||||
| 17" | ||||||
| 235/55R17 | 99V | (AO) | More Info | |||
| 235/55R17 | 99V | (AO) | More Info | |||
| 18" | ||||||
| 235/50R18 | 97V | Runflat | (MOE) | More Info | ||
| 235/55R18 | 100W | (MO) | More Info | |||
| 235/55R18 | 100W | Runflat | (MOE) | More Info | ||
| 235/60R18 | 103V | (MO) | More Info | |||
| 235/60R18 | 103W | (N0) | More Info | |||
| 255/55R18 | 109V | Runflat | XL | (*) | More Info | |
| 255/55R18 | 109V | Runflat | XL | More Info | ||
| 255/55R18 | 105W | More Info | ||||
| 255/55R18 | 105W | (N0) | More Info | |||
| 19" | ||||||
| 235/50R19 | 99V | More Info | ||||
| 235/55R19 | 101V | (MO) | More Info | |||
| 235/55R19 | 101V | Runflat | (MOE) | More Info | ||
| 235/55R19 | 105V | XL | (VOL) | More Info | ||
| 235/55R19 | 101W | (AO) | More Info | |||
| 255/45R19 | 100V | (MO) | More Info | |||
| 255/45R19 | 100V | More Info | ||||
| 255/50R19 | 107H | Runflat | XL | (*) | More Info | |
| 255/50R19 | 107W | Runflat | XL | (*) | More Info | |
| 255/50R19 | 107W | Runflat | XL | More Info | ||
| 255/55R19 | 111V | XL | (AO) | More Info | ||
| 255/55R19 | 111Y | XL | More Info | |||
| 285/45R19 | 111W | Runflat | XL | More Info | ||
| 20" | ||||||
| 235/45R20 | 100V | XL | More Info | |||
| 235/50R20 | 100W | (MO) | More Info | |||
| 245/45R20 | 103W | XL | (LR) | More Info | ||
| 255/40R20 | 101V | XL | More Info | |||
| 255/45R20 | 101V | More Info | ||||
| 255/45R20 | 101W | Runflat | More Info | |||
| 255/45R20 | 101W | (MO) | More Info | |||
| 255/45R20 | 105W | XL | (MO) | More Info | ||
| 265/45R20 | 104Y | More Info | ||||
| 265/45R20 | 104Y | (MO) | More Info | |||
| 285/45R20 | 112Y | XL | (AO) | More Info | ||
| 285/45R20 | 112Y | XL | More Info | |||
| 21" | ||||||
| 275/40R21 | 107Y | XL | (VOL) | More Info | ||
| 275/40R21 | 107Y | XL | More Info | |||
| 285/40R21 | 109Y | XL | (AO) | More Info | ||
| 22" | ||||||
| 275/35R22 | 104W | XL | (VOL) | More Info | ||

