Description
The new SCORPION™ MS is the latest Pirelli All Season high-performance tyre for modern SUVs, developed in partnership with main manufacturers. Focusing on wet performance, driving comfort, driving noise, mileage and rolling resistance, SCORPION™ MS becomes part of the Pirelli product portfolio in the Scorpion family, upgrading the SCORPION VERDE™ ALL SEASON and SCORPION ZERO™ ALL SEASON products.
- Increased land/sea ratio for improved acoustic comfort & dry and wet braking
- Multipitch and variable groove sizing for improved acoustic comfort
- Dedicated layout of sipes allows uniform deformation of tread pattern under lateral and longitudinal forces
- Ply construction design for increased plastic comfort
- Innovative carcass for improved steering precision + balanced handling
- Dedicated profile for uniform wear shape + better rolling resistance
Specifications
Vehicle Type: Softroader
Performance Category: High Performance Suv
Brand: Pirelli
Pattern: SCORPION™ MS
Size: 225/65R17 102H
Load Index: 102
Speed Index: H
Product Code: 4341300
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 17" | ||||||
| 225/60R17 | 99H | More Info | ||||
| 225/65R17 | 102H | More Info | ||||
| 235/65R17 | 108V | XL | More Info | |||
| 18" | ||||||
| 225/55R18 | 98H | More Info | ||||
| 225/60R18 | 100V | More Info | ||||
| 235/50R18 | 97H | More Info | ||||
| 235/55R18 | 104V | XL | More Info | |||
| 235/60R18 | 107V | XL | More Info | |||
| 245/60R18 | 105H | More Info | ||||
| 19" | ||||||
| 225/55R19 | 99V | More Info | ||||
| 235/45R19 | 99V | XL | More Info | |||
| 235/55R19 | 105V | XL | More Info | |||
| 245/55R19 | 103H | More Info | ||||
| 255/50R19 | 107W | XL | More Info | |||
| 265/50R19 | 110V | XL | More Info | |||
| 20" | ||||||
| 235/50R20 | 104H | XL | More Info | |||
| 235/50R20 | 104H | XL | More Info | |||
| 245/45R20 | 99V | More Info | ||||
| 245/50R20 | 102V | More Info | ||||
| 255/40R20 | 101W | XL | (T0) | More Info | ||
| 255/40R20 | 101W | XL | More Info | |||
| 255/45R20 | 105V | XL | More Info | |||
| 255/45R20 | 105W | XL | (MGT1) | More Info | ||
| 255/50R20 | 109V | XL | More Info | |||
| 255/55R20 | 110Y | XL | More Info | |||
| 265/45R20 | 108Y | XL | More Info | |||
| 265/50R20 | 107V | More Info | ||||
| 275/40R20 | 106Y | XL | More Info | |||
| 275/45R20 | 110Y | XL | More Info | |||
| 275/50R20 | 109W | More Info | ||||
| 295/40R20 | 110W | XL | (MGT1) | More Info | ||
| 305/45R20 | 116V | XL | (NG0) | More Info | ||
| 21" | ||||||
| 245/45R21 | 104V | XL | More Info | |||
| 265/40R21 | 105V | XL | More Info | |||
| 265/45R21 | 108V | XL | More Info | |||
| 275/45R21 | 110Y | XL | More Info | |||
| 275/50R21 | 113Y | XL | (LR) | More Info | ||
| 295/40R21 | 111V | XL | More Info | |||
| 22" | ||||||
| 265/35R22 | 102Y | XL | More Info | |||
| 275/50R22 | 116H | XL | (RIV) | More Info | ||
| 285/35R22 | 106Y | XL | More Info | |||
| 285/45R22 | 114V | XL | More Info | |||
| 23" | ||||||
| 285/40R23 | 115Y | XL | (LR) | More Info | ||

