Description
An all-season premium touring tyre, the HPM3 is designed as an all-around performer in dry and wet conditions as well as light snow. The HPM3 features cross-hatch sipes across the tread for added traction on slippery surfaces, while the four circumferential grooves improve hydroplaning resistance.
- Five-rib pattern design engineered to improve tyre wear, pattern noise and high-speed stability.
- Four main circumferential grooves expel water quickly for improved hydroplaning resistance.
- Streamlined lateral groove design improves overall wet performance.
- M&S all-season rated.
- Multi-Pitch tread block design provides virtual white noise to drown out pattern noise.
Specifications
Vehicle Type: Softroader
Performance Category: Touring
Brand: Maxxis
Pattern: HPM3 BRAVO
Size: 215/65R16 98V
Load Index: 98
Speed Index: V
Product Code: 8005877
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 16" | ||||||
| 215/65R16 | 98V | More Info | ||||
| 215/70R16 | 100H | More Info | ||||
| 225/70R16 | 107H | More Info | ||||
| 17" | ||||||
| 215/55ZR17 | 94V | More Info | ||||
| 215/60R17 | 100V | More Info | ||||
| 225/55R17 | 101V | More Info | ||||
| 225/60R17 | 99H | More Info | ||||
| 225/65R17 | 106V | More Info | ||||
| 235/60R17 | 106V | More Info | ||||
| 235/65R17 | 108V | More Info | ||||
| 275/55R17 | 109V | More Info | ||||
| 18" | ||||||
| 215/55R18 | 99V | More Info | ||||
| 225/50R18 | 99W | More Info | ||||
| 225/55R18 | 98V | More Info | ||||
| 225/60R18 | 100W | More Info | ||||
| 235/50R18 | 101W | More Info | ||||
| 235/55R18 | 100V | More Info | ||||
| 235/60R18 | 107V | More Info | ||||
| 235/65R18 | 110V | More Info | ||||
| 245/60R18 | 105H | More Info | ||||
| 255/55R18 | 109V | More Info | ||||
| 255/60R18 | 112V | More Info | ||||
| 19" | ||||||
| 225/45R19 | 96W | More Info | ||||
| 235/50R19 | 99V | More Info | ||||
| 235/55R19 | 101V | More Info | ||||
| 255/55R19 | 99V | More Info | ||||
| 285/45R19 | 107V | More Info | ||||
| 20" | ||||||
| 245/50ZR20 | 102V | More Info | ||||
| 255/45ZR20 | 105W | More Info | ||||
| 255/50R20 | 109V | More Info | ||||
| 255/55R20 | 110V | More Info | ||||
| 265/50R20 | 111V | More Info | ||||

