Description
The BFGoodrich g-Force Phenom T/A represents the latest evolution in ultra-high performance summer tyre technology, engineered specifically for driving enthusiasts who demand uncompromising grip, control, and confidence on the road. Built on BFGoodrich's 150-year legacy of racing innovation, this tyre combines advanced compound technology with sophisticated tread design to deliver phenomenal performance in both wet and dry conditions. At its core, the g-Force Phenom T/A features a performance-focused, silica-infused summer compound utilizing nearly 200 carefully balanced rubber components, molded into an optimized dual-zone tread design that balances environmental adaptability with even stress distribution. The proprietary g-Control sidewall inserts resist deflection for lightning-fast steering response, while broad shoulder blocks provide strong limit feedback and exceptional cornering stability. Full-depth lateral notches work in concert with circumferential grooves to effectively displace water and resist hydroplaning, delivering confidence-inspiring wet weather performance. Developed in partnership with Skip Barber Racing School and tested extensively at premier racing circuits, the g-Force Phenom T/A offers progressive, predictable handling characteristics that allow drivers to explore their vehicle's capabilities while maintaining control and safety—making it the ideal choice for spirited street driving and occasional track use.
- Superior Wet Braking Performance – Advanced silica-infused summer compound delivers significantly shorter wet braking distances compared to leading competitors, providing enhanced safety and confidence in adverse weather conditions.
- Dual-Zone Tread Design – Engineered with optimized wet and dry performance zones that maximize traction and road contact across varying conditions, ensuring consistent grip whether navigating wet streets or spirited dry-road driving.
- g-Control Sidewall Technology – Proprietary sidewall inserts resist deflection for immediate steering response and precise turn-in, combined with shallow shoulder blocks that deliver exceptional cornering stability and enhanced driver feedback at the limit.
- Progressive Handling Characteristics – Predictable and forgiving performance with clear grip-limit communication through audible feedback, allowing drivers to confidently explore their vehicle's capabilities while maintaining control.
- Race-Proven Engineering – Developed through BFGoodrich's extensive motorsport heritage and partnership with Skip Barber Racing School, incorporating 150 years of tyre innovation to deliver enthusiast-focused performance at an accessible price point.
Specifications
Vehicle Type: Passenger
Performance Category: Ultra High Performance
Brand: BFGoodrich
Pattern: G-FORCE PHENOM T/A
Size: 225/40ZR18 92W
Load Index: 92
Speed Index: W
Product Code: 204255
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/55ZR16 | 94W | XL | More Info | |||
| 17" | ||||||
| 205/40R17 | 84Y | XL | More Info | |||
| 205/45ZR17 | 88W | XL | More Info | |||
| 205/50ZR17 | 93W | XL | More Info | |||
| 215/45ZR17 | 91W | XL | More Info | |||
| 215/50ZR17 | 95W | XL | More Info | |||
| 215/55R17 | 98W | XL | More Info | |||
| 225/45ZR17 | 94W | XL | More Info | |||
| 225/55R17 | 101W | XL | More Info | |||
| 235/55R17 | 103W | XL | More Info | |||
| 245/40R17 | 95Y | XL | More Info | |||
| 245/45R17 | 99W | XL | More Info | |||
| 18" | ||||||
| 205/40R18 | 86Y | XL | More Info | |||
| 215/45ZR18 | 93W | XL | More Info | |||
| 225/40ZR18 | 92W | XL | More Info | |||
| 225/45R18 | 95W | XL | More Info | |||
| 225/50R18 | 99W | XL | More Info | |||
| 235/40ZR18 | 95W | XL | More Info | |||
| 235/40R18 | 95Y | XL | More Info | |||
| 235/45ZR18 | 98W | XL | More Info | |||
| 235/50R18 | 101W | XL | More Info | |||
| 245/35R18 | 92W | XL | More Info | |||
| 245/40ZR18 | 97W | XL | More Info | |||
| 245/40R18 | 97Y | XL | More Info | |||
| 245/45ZR18 | 100W | XL | More Info | |||
| 245/45R18 | 100Y | XL | More Info | |||
| 255/35R18 | 94W | XL | More Info | |||
| 255/40R18 | 99Y | XL | More Info | |||
| 265/35R18 | 97Y | XL | More Info | |||
| 19" | ||||||
| 225/40R19 | 93W | XL | More Info | |||
| 225/45R19 | 96Y | XL | More Info | |||
| 235/35ZR19 | 91W | XL | More Info | |||
| 235/35R19 | 91Y | XL | More Info | |||
| 235/40R19 | 96Y | XL | More Info | |||
| 245/35ZR19 | 93W | XL | More Info | |||
| 245/40ZR19 | 98W | XL | More Info | |||
| 245/40R19 | 98Y | XL | More Info | |||
| 245/45R19 | 102Y | XL | More Info | |||
| 255/35R19 | 96Y | XL | More Info | |||
| 255/40R19 | 100Y | XL | More Info | |||
| 265/35R19 | 98Y | XL | More Info | |||
| 275/35ZR19 | 100W | XL | More Info | |||
| 275/35R19 | 100Y | XL | More Info | |||
| 20" | ||||||
| 235/35R20 | 92Y | XL | More Info | |||
| 245/35ZR20 | 95W | XL | More Info | |||
| 245/40R20 | 99W | XL | More Info | |||
| 245/40R20 | 99Y | XL | More Info | |||
| 245/45ZR20 | 103W | XL | More Info | |||
| 245/45R20 | 103Y | XL | More Info | |||
| 275/35R20 | 102Y | XL | More Info | |||

